Rohini, Delhi
GST No. 07AAJCM2914R1ZX
Call 07942564618 89% Response Rate
Product Type | Heat Pump |
Brand | Austin |
Usage/Application | Pool Heating |
Material | Cast Iron |
Power Source | Electric |
Is It Waterproof | Waterproof |
I Deal In | New Only |
View Complete details
Product Type | Heat Pump |
Brand | Austin |
Usage/Application | Commercial |
Material | Cast Iron |
Power Source | Electric |
Color | Yellow |
Is It Waterproof | Waterproof |
I Deal In | New Only |
View Complete details
Product Type | heat counter unit |
Usage/Application | Commercial |
Material | Plastic |
Brand | Modcon, Austin |
Power Source | Electric |
Color | White |
Pump Power | 3HP, 5.5HP |
MOC | Fiberglass body |
View Complete details
Usage/Application | Swimming pool |
Material | Plastic |
Color | White |
Type | Section filter |
Country of Origin | Made in India |
Brand | Modcon |
View Complete details
Material | Metal |
Temperature Range | 0 degree C to 65 degree C |
Product type | Pool Equipments |
Colour | Grey |
Shape | Cylinderical |
View Complete details
Product Type | circulation pump |
Brand | Austin |
Power | 0.5 , 0.75. 1 , 1.5, 2, 3 HP |
Usage/Application | Commercial |
Color | Black |
Material | Plastic |
Power Source | Electric |
View Complete details
Material | Plastic |
Color | White |
Brand | Austin, Modcon |
View Complete details
Usage/Application | Industrial |
Flow Rate | Customized |
Color | White |
Material | Plastic |
Country of Origin | Made in India |
Brand | Austin, Modcon |
Usage | Industrial |
View Complete details
Material | Metal |
Brand | Austin |
Colour | White |
Product type | Pool Equipments |
Temperature range | 0 degree C to 65 degree C |
View Complete details