Leading Importer and Supplier from New Delhi, our product range includes Swimming Pool Filters such as Swimming Pool Filters - Sand Filter Top Mounted, Swimming Pool Filters - Sand Filter Side Mounted, Swimming Pool Filters - Commercial Sand Filter, Swimming Pool Filters - Deep Bed Sand Filter, Swimming Pool Filters - Laminated Sand Filter Top Mounted, Swimming Pool Filters - Laminated Sand Filter Side Mounted and many more items.
₹ 20542 / Piece Get Latest Price
| Type | Top Mount |
| Usage/Application | Fi Literation |
| Material | Fiber Glass |
| Brand | Austin |
| Automation Grade | Automatic |
Multiport valve (six positions):
₹ 20542 / Piece Get Latest Price
| Usage/Application | Swimming Pool |
| Material | SS |
| Brand | Austin |
| Capacity | 1.13-7.07 m2 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Tank Diameter | 1200 mm |
| Height | 1450 mm |
Our company is widely appreciated in offering Sand Filter Plants to the clients. Sand Filter Plants are widely appreciated for outstanding attributes like excellent filtration quality, energy consumption and excellent service life. Offered range is manufactured by trained professionals, using the greatest quality of components and the most modern machines in accord with the set industry standards. These products are available with professionals in various specifications in order to meet the diverse requirements of respected clients. Offered range is hugely praised by clients.
Features:
₹ 28500 / Piece Get Latest Price
| Type | Side Mount |
| Usage/Application | Fi Literation |
| Material | Mild Steel |
| Brand | Austin |
| Warranty | 1 Year |
| Automation Grade | Automatic |
₹ 45000 / Piece Get Latest Price
| Brand | Austin |
| Pump Power | 1/3 HP |
| Filter Flow Rate | 7.0 m3/h |
| Dimension | 1000*1100*820mm |
| Valve Size | 1.5 inch |
| Max Working Pressure | 0.9 kg/cm2 |
| Code | Sand Filter | Pump | Filter Flow Rate | Size | Connection | Voltage | Max Working Pressure | Chlorine Feeder (Optional) | Timer Controller Optional) |
| 5010101 | Ø400 Bobbin | 1/3 HP | 7.0 m3/h | 1000*1100*820mm | 1.5” | 230VII 50Hz | 0.9kg/cm2 | In-line 1.9 kg | 1 pump control |
| 5010102 | Ø400 Bobbin | 1/2 HP | 7.8m3/h | 1000*1100*820mm | 1.5” | 230VII 50Hz | 1.2kg/cm2 | In-line 1.9 kg | 1 pump control |
| 5010103 | Ø400 Bobbin | 3/4 HP | 10.4 m3/h | 1000*1100*820mm | 1.5” | 230VII 50Hz | 1.4kg/cm2 | In-line 1.9 kg | 1 pump control |
₹ 130000 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Austin |
| Valve Port Size | 40 mm |
| Sand Required | 0.8-1.0mm granule |
| Life | 5-10 years |
| Height | 660 mm |
| Model NO. | Width (mm) |
Width (mm) |
Height (mm) |
Valve Port Size (mm) |
Filter Area (mm) |
Silica sand (kg) | Design Flow (Lpm) |
Matching Pump | Pump Power | Gross weight (kg) |
| 660 | 350 | 650 | 660 | 40 | 0.1 | 16 | 80 | 0.33 | 0.25 | 22 |
| 740 | 400 | 750 | 740 | 40 | 0.13 | 30 | 105 | 0.5 | 0.37 | 26 |
| 800 | 450 | 750 | 800 | 40 | 0.16 | 40 | 133 | 0.75 | 0.56 | 27 |
| 840 | 550 | 850 | 840 | 40 | 0.23 | 85 | 192 | 1 | 0.75 | 31 |
| 960 | 650 | 850 | 960 | 40 | 0.33 | 155 | 270 | 1.5 | 1.1 | 35 |
₹ 33750 / Piece Get Latest Price
| Type | Top Mount |
| Vessel Diameter | 200-400 mm |
| Vessel Height | 800-1000 mm |
| Usage/Application | Fi Literation |
| Material | Mild Steel |
| Brand | Austin |
| Media Quantity | 50-100 kg |
Specifications:
₹ 250000 / Piece Get Latest Price
| Brand | Modcon |
| Size | 1330mm to 1210mm |
| Product Code | EURO-7 |
| Temperature Range | 0 degree C - 65 degree C |
| Product type | Pool Equipments |
| Code | A mm | B mm | C mm | D mm |
| EURO-7 | 1330 | 1055 | 905 | 1210 |
| EURO-11 | 1330 | 1055 | 905 | 1210 |
| EURO-14 | 1330 | 1055 | 905 | 1210 |
| EURO-18 | 1400 | 1220 | 1080 | 1340 |
| EURO-22 | 1400 | 1220 | 1080 | 1340 |
| EURO-25 | 173I0 | 1315 | 1170 | 1630 |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Fi Literation |
| Material | Mild Steel |
| Brand | Austin |
| Driven Type | Electric |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Model No. | Tank Dia. (mm) | Height (mm) | Length (mm) |
| BBS2500 | 1800 | 2100 | 2500 |
| BBS3000 | 1800 | 2100 | 3000 |
| BBS3500 | 1800 | 2100 | 3500 |
| BBS4000 | 1800 | 2100 | 4000 |
| BBS5000 | 1800 | 2100 | 5000 |
| BBM2500 | 2000 | 2300 | 2500 |
| BBM3000 | 2000 | 2300 | 3000 |
| BBM3500 | 2000 | 2300 | 3500 |
| BBM4000 | 2000 | 2300 | 4000 |
| BBM5000 | 2000 | 2300 | 5000 |
| BBL2500 | 2300 | 2600 | 2500 |
| BBL3000 | 2300 | 2600 | 3000 |
| BBL3500 | 2300 | 2600 | 3500 |
| BBL4000 | 2300 | 2600 | 4000 |
| BBL5000 | 2300 | 2600 | 5000 |
₹ 175000 / Piece Get Latest Price
| Flow Rate | 0-500 |
| Usage/Application | Fi Literation |
| Material | Plastic |
| Brand | Austin |
| Driven Type | Electric |
| Automation Grade | Automatic |
| I Deal In | New Only |
Piyush Jain (Director)
Modcon Industries Private Limited
26, Csc-12, G29, Dda Market, Sector-3, Rohini
New Delhi - 110085, Delhi, India