Rohini, Delhi
GST No. 07AAJCM2914R1ZX
Call 07942564618 86% Response Rate
Flow Rate | 6000- 24000 cm3/hr |
Material | S.S |
Brand | Austin |
Automation Grade | Semi-Automatic |
Applicable Industry | swimmingpool industry |
No of Tube | 2 - 8 Tubes |
UV Austin UV System
Austin Designs, manufacturers and install high quality Ultra Violet (UV) system for a wide range of water and waste water disinfection . Our UV systems can be used for pool and spa, RO pre treatment, STP, WTP, ETP, DM Plant, and softner, for water treatment utility equipments.
Our UV Systems Are :-
· Reliable
· Enviro Friendly
· Economical
Range : 100 LPH 8 W 24000 LPH 320 watt. We can customize the the UVC system as per your requirement also .
Ultra Voilet System Range :
Model | Flow | UV Tube | Watt |
UV 100 | 100 LPH | 1 Ft | 8 W |
UV 200 | 200 LPH | 1 Ft | 16 W |
UV 500 | 500 LPH | 1.50 Ft | 20 W |
UV 750 | 750 LPH | 3 Ft | 30 W |
UV 1000 | 1000 LPH | 3 Ft | 40 W |
UV 1500 | 1500 LPH | 3 Ft | 40 W |
UV 6000 | 6000 LPH | 2 x 1m | 80 W |
UV 14000 | 12000 LPH | 4 x 1m | 160 W |
UV 18000 | 18000 LPH | 6 x 1m | 240 W |
UV 24000 | 24000 LPH | 8 x 1m | 320 W |
View Complete details
Automatic Grade | Semi-Automatic, Automatic |
Brand | Austin |
Power | 80 - 320 Watt |
No of Tube | 2 - 8 Tubes |
Material | S.S |
Flow Rate | 6000- 24000 cm3/hr |
View Complete details
Applicable Industry | swimming pool industry |
Treatment Technique | UV |
Type | Water Purification for Drinking |
Usage/Application | Water Purification |
Automation Grade | Fully Automatic |
Flow Rate | customizes |
Power Source | Electric |
View Complete details
Fluid Media | Chlorine Gas |
Capacity | Standard |
Material | SS |
Maximum Pool Size | Swimming Pool |
Color | Blue |
View Complete details